FBXW
Horizontal Watertube Boiler
Key Features:
- Lowest Cost of Ownership
- Best-in-Class Efficiency
- Capable of Meeting All Emission Standards
- Trim Options for Virtually any User Requirement
- Customizable Controls
- Burner Packages for Multiple Fuel Types
Product Overview
Fulton’s FBXW is a high quality watertube boiler. With available hot water models up to 800BHP, the FBXW can meet a wide variety of industrial and commercial application requirements.
All FBXW boilers are factory packaged with and integrated boiler, burner, and control package configured to meet virtually any customer requirement. Designs to 1600BHP are available on application.
Download BrochureSpecifications & Dimensions
Model | FB-0100-X-HP | FB-0150-X-HP | FB-0200-X-HP | FB-0250-X-HP | FB-0300-X-HP | FB-0350-X-HP | FB-0400-X-HP | FB-0500-X-HP | FB-0600-X-HP | FB-0700-X-HP | FB-0800-X-HP | FB-0900-X-HP | FB-1000-X-HP | FB-1200-X-HP | FB-1400-X-HP | FB-1600-X-HP | FB-1800-X-HP | FB-2000-X-HP | FB-2500-X-HP | FB-3000-X-HP | FB-3500-X-HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications | |||||||||||||||||||||
Unit Size (BHP) | 30.5 | 42.5 | 53 | 66.5 | 72.5 | 91 | 104 | 130.5 | 151 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 605 | 823 | 920 |
Steam Output (LB/HR) | 1,000 | 1,400 | 1,760 | 2,200 | 2,400 | 3,000 | 3,440 | 4,320 | 5,000 | 5,787 | 6,615 | 7,439 | 8,262 | 9,918 | 11,574 | 13,220 | 14,757 | 16,533 | 19,997 | 27,194 | 30,395 |
Dimensions | |||||||||||||||||||||
Height (IN) | 76.6 | 79.6 | 83.6 | 83.6 | 88.6 | 88.6 | 88.6 | 92.8 | 92.8 | 95.8 | 102.8 | 102.8 | 102.8 | 106.8 | 106.8 | 106.8 | 115.3 | 115.3 | 136.8 | 158.4 | 167.4 |
Width (IN) | 35.5 | 35.5 | 39.5 | 39.5 | 43.5 | 43.5 | 43.5 | 45.5 | 45.5 | 47.5 | 51.5 | 51.5 | 51.5 | 55.5 | 55.5 | 59.5 | 65.5 | 71.5 | 84 | 102 | 102 |
Depth (IN) | 51.25 | 63.25 | 63.25 | 72.25 | 72.25 | 78.25 | 87.25 | 99.25 | 111.25 | 120.5 | 120.6 | 129.6 | 141.6 | 159.6 | 174.9 | 186.9 | 186.7 | 195.9 | 204 | 237.875 | 266 |
Flue Outlet (IN) | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 |
Weights | |||||||||||||||||||||
Shipping Weight (LBS) | 4,170 | 4,665 | 5,530 | 6,200 | 6,700 | 7,090 | 7,700 | 9,300 | 10,200 | 11,280 | 12,785 | 13,600 | 14,850 | 17,250 | 18,590 | 20,720 | 23,500 | 26,100 | 31,800 | 49,050 | 55,000 |
Operating Weight (LBS) | 4,640 | 5,235 | 6,210 | 7,000 | 7,560 | 8,020 | 8,735 | 10,710 | 11,760 | 13,040 | 14,645 | 15,655 | 17,095 | 19,905 | 21,480 | 23,940 | 27,545 | 30,555 | 38,300 | 58,790 | 66,270 |
FBXW Documents
Find Your Local Representative
Fulton products are available for purchase through a worldwide network of authorized representatives. These representatives are highly qualified to assist you in the selection of Fulton equipment to best meet your application needs. To find your local Fulton representative, please follow the steps below.