Classic™ Steam
Vertical Tubeless Boiler
Key Features:
- Simple Design with Proven Reliability
- Compact Design & Small Footprint
- Wide Range of Sizes
Product Overview
The Classic™ steam boiler represents the evolution of Fulton’s original vertical tubeless boiler design. Fulton’s Classic boiler design is simple, compact, and trouble-free backed by more than 100,000 boilers installed around the world in virtually every type of industry imaginable.
Classic boilers feature efficiencies up to 84% with oil and/or gas capabilities and Low Emissions burner (gas only), all packaged and trimmed for your application.
Download BrochureDurable and Reliable Construction
Fulton’s Classic has remained a compact trouble-free boiler for more than 70 years, supplying steam and hot water for a wide array of markets and applications.
Using added heat transfer surface area, the high-velocity flue gases travel over a cylindrical grid of heat convection fins, transferring additional heat evenly to the water in the vessel. This creates increased efficiency up to 84% while still maintaining a rugged pressure vessel design.
Specifications & Dimensions
Model | ICS-04 | ICS-06 | ICS-09.5 | ICS-10 | ICS-15 | ICS-20 | ICS-25 | ICS-30 | ICS-50 | ICS-60 |
---|---|---|---|---|---|---|---|---|---|---|
Specifications | ||||||||||
Unit Size (BHP) | 4 | 6 | 9.5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 |
Dimensions | ||||||||||
Height w/o Trim (IN) | 57 | 68 | 79 | 76 | 83 | 83 | 85 | 93 | 95 | 101 |
Height w/ Trim (IN) | 63 | 74 | 84 | 80 | 86 | 92 | 94 | 105 | 114 | 120 |
Width w/ Trim (IN) | 35.5 | 35.5 | 35.5 | 37 | 39 | 46.5 | 47 | 52.5 | 60 | 60 |
Depth w/ Trim (IN) | 44 | 44 | 44 | 45 | 47 | 59.5 | 60 | 66.5 | 77 | 77 |
Burner Pull (IN) | 72 | 82 | 92 | 86 | 92 | 96 | 98 | 106 | 114 | 124 |
Flue Outlet (IN) | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 12 |
Weights | ||||||||||
Shipping Weight (LBS) | 1,500 | 1,780 | 2,050 | 2,000 | 2,400 | 3,750 | 3,690 | 5,450 | 7,860 | 8,260 |
Clearances | ||||||||||
Sides (IN) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Front (IN) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Rear (IN) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Classic™ Steam Documents
Find Your Local Representative
Fulton products are available for purchase through a worldwide network of authorized representatives. These representatives are highly qualified to assist you in the selection of Fulton equipment to best meet your application needs. To find your local Fulton representative, please follow the steps below.