FBXHW
Horizontal Watertube Boiler
Size Range:
30.5 - 920 BHPFuel Options:
Natural Gas , Dual Fuel , Propane , #2 Fuel Oil , Bio-Fuel Key Features:
- Lowest Cost of Ownership
- Best-in-Class Efficiency
- Capable of Meeting All Emission Standards
- Trim Options for Virtually any User Requirement
- Customizable Controls
- Burner Packages for Multiple Fuel Types
Product Overview
Fulton’s FBXHW horizontal watertube boiler is available in standard hot water designs, with capacities up to 920 BHP to meet a wide variety of industrial and commercial application requirements.
All FBXHW boilers are factory packaged with and integrated boiler, burner, and control package configured to meet virtually any customer requirement. Designs to 1600BHP are available on application.
Download BrochureSpecifications & Dimensions
Model | FBX-0100-HW | FBX-0150-HW | FBX-0200-HW | FBX-0250-HW | FBX-0300-HW | FBX-0350-HW | FBX-0400-HW | FBX-0500-HW | FBX-0600-HW | FBX-0700-HW | FBX-0800-HW | FBX-0900-HW | FBX-1000-HW | FBX-1200-HW | FBX-1400-HW | FBX-1600-HW | FBX-1800-HW | FBX-2000-HW | FBX-2500-HW | FBX-3000-HW | FBX-3500-HW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | |||||||||||||||||||||
| Unit Size (BHP) | 31.5 | 44.5 | 56 | 70 | 76 | 95.2 | 109 | 137 | 159 | 184 | 210 | 236 | 262 | 315 | 367 | 420 | 472 | 525 | 635 | 863 | 965 |
| Input (1,000 BTU/HR) | 1,250 | 1,750 | 2,200 | 2,750 | 3,000 | 3,750 | 4,300 | 5,400 | 6,250 | 7,235 | 8,270 | 9,300 | 10,330 | 12,400 | 14,470 | 16,530 | 18,600 | 20,670 | 25,000 | 34,000 | 38,000 |
| Dimensions | |||||||||||||||||||||
| Height (IN) | 76.6 | 79.6 | 83.6 | 83.6 | 88.6 | 88.6 | 88.6 | 92.8 | 92.8 | 95.8 | 102.8 | 102.8 | 102.8 | 106.8 | 106.8 | 106.8 | 115.3 | 115.3 | 136.8 | 158.4 | 167.4 |
| Width (IN) | 35.5 | 35.5 | 39.5 | 39.5 | 43.5 | 43.5 | 43.5 | 45.5 | 45.5 | 47.5 | 51.5 | 51.5 | 51.5 | 55.5 | 55.5 | 59.5 | 65.5 | 71.5 | 84 | 102 | 102 |
| Depth (IN) | 51.25 | 63.25 | 63.25 | 72.25 | 72.25 | 78.25 | 87.25 | 99.25 | 111.25 | 120.5 | 120.6 | 129.6 | 141.6 | 159.6 | 174.9 | 186.9 | 186.7 | 195.9 | 204 | 237.875 | 266 |
| Flue Outlet (IN) | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 |
| Weights | |||||||||||||||||||||
| Shipping Weight (LBS) | 4,170 | 4,665 | 5,530 | 6,200 | 6,700 | 7,090 | 7,700 | 9,300 | 10,200 | 11,280 | 12,785 | 13,600 | 14,850 | 17,250 | 18,590 | 20,720 | 23,500 | 26,100 | 31,800 | 49,050 | 55,000 |
| Operating Weight (LBS) | 4,640 | 5,235 | 6,210 | 7,000 | 7,560 | 8,020 | 8,735 | 10,710 | 11,760 | 13,040 | 14,645 | 15,655 | 17,095 | 19,905 | 21,480 | 23,940 | 27,545 | 30,555 | 38,300 | 58,790 | 66,270 |
FBXHW Documents
result(s)
Loading representatives
Search above or tap anywhere on the map.