FBZ
Electric Steam Boiler
Key Features:
- Zero Scope-1 Emissions
- High Steam Quality
- Intuitive Touchscreen Control
Product Overview
Fulton’s FBZ is designed to meet the demands of sustainable energy while providing unparalleled efficiency. By eliminating the use of fossil fuels and combustion processes, this boiler offers a clean and green alternative for various industrial and commercial applications.
90-1300 kW Brochure 1500-3000 kW BrochureThe New Standard for Electric Boilers
FBZ boilers are engineered and built with Fulton’s renowned rugged durability, designed to surpass the competition right out of the box. While many competing electric boilers offer a 100kA SCCR rating or BACnet capability as optional features, the FBZ comes equipped with these and many more features and capabilities as standard.
*With appropriate fused disconnects installed upstream of unit
Rugged Design for Longer Life
The Fulton FBZ comes fully packaged and factory tested. The boiler features a rugged design with a fully insulated pressure vessel for minimal jacket losses. A carefully calculated heat-to-water ratio achieves operating pressures quickly and with nearly 100% efficiency.
- Advanced Controls
Touchscreen controls provide access to element staging data and full BMS integration. - High Quality Steam
Large water volume and tall steam space combine to provide high quality dry steam over a wide range of operating conditions. - Durable & Long Lasting
Thick walled pressure vessel exceeds ASME minimum requirements. - Ease of Use and Maintenance
User friendly control interface and horizontal element bundles are easily accessibly.
Specifications & Dimensions
Model | FBZ-0090 | FBZ-0150 | FBZ-0210 | FBZ-0270 | FBZ-0400 | FBZ-0500 | FBZ-0600 | FBZ-0700 | FBZ-0800 | FBZ-1000 | FBZ-1300 | FBZ-1500 | FBZ-2000 | FBZ-2500 | FBZ-3000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications | |||||||||||||||
Unit Size (kW) | 90 | 150 | 210 | 270 | 400 | 500 | 600 | 700 | 800 | 1,000 | 1,300 | 1,500 | 2,000 | 2,500 | 3,000 |
Steam Output (LB/HR) | 315 | 525 | 735 | 945 | 1,400 | 1,750 | 2,100 | 2,450 | 2,800 | 3,500 | 4,550 | 5,250 | 7,000 | 8,750 | 10,500 |
Water Content (GAL) | 93 | 93 | 93 | 93 | 335 | 335 | 395 | 395 | 395 | 628 | 628 | 1,026 | 1,026 | 1,320 | 1,320 |
Dimensions | |||||||||||||||
Height w/o Trim (IN) | 75.875 | 75.875 | 75.875 | 75.875 | 83.75 | 83.75 | 97.5 | 97.5 | 97.5 | 97.75 | 97.75 | 91.25 | 91.25 | 91.25 | 91.25 |
Width (IN) | 56.75 | 56.75 | 56.75 | 56.75 | 76.625 | 76.625 | 74.5 | 74.5 | 74.5 | 91.75 | 91.75 | 172.75 | 172.75 | 204.75 | 204.75 |
Depth (IN) | 43.75 | 43.75 | 43.75 | 43.75 | 65.75 | 65.75 | 65.625 | 65.625 | 65.625 | 84.5 | 84.5 | 92.1875 | 92.1875 | 92.1875 | 92.1875 |
Weights | |||||||||||||||
Shipping Weight (LBS) | 1,500 | 1,500 | 1,500 | 1,500 | 4,300 | 4,300 | 4,500 | 4,500 | 4,500 | 8,580 | 8,580 | 11,790 | 11,790 | 13,650 | 14,550 |
Operating Weight (LBS) | 2,125 | 2,125 | 2,125 | 2,125 | 6,800 | 6,800 | 7,640 | 7,640 | 7,640 | 13,500 | 13,500 | 18,020 | 18,020 | 20,195 | 22,680 |
Clearances | |||||||||||||||
Element Pull | 36 | 36 | 36 | 36 | 47 | 47 | 46 | 46 | 46 | 42.375 | 42.375 | 53 | 53 | 53 | 53 |
Electrical | |||||||||||||||
208/60/3 (AMPS) | 255 | 421 | 588 | 754 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
240/60/3 (AMPS) | 220 | 364 | 508 | 653 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
480/60/3 (AMPS) | 110 | 182 | 254 | 326 | 483 | 603 | 723 | 844 | 964 | 1,204 | 1,565 | 1,814 | 2,418 | 3,023 | 3,627 |
600/60/3 (AMPS) | 88 | 146 | 203 | 261 | 386 | 482 | 579 | 675 | 771 | 964 | 1,252 | 1,451 | 1,935 | 2,418 | 2,902 |
FBZ Documents
Find Your Local Representative
Fulton products are available for purchase through a worldwide network of authorized representatives. These representatives are highly qualified to assist you in the selection of Fulton equipment to best meet your application needs. To find your local Fulton representative, please follow the steps below.